
The IFAT Munich will take place from Mai 4 - 7th 2026 in Munich.
Visit the Website of the trade fair.
Our distributor MEDON is looking forward to your visit at his stand!

The IFAT Munich will take place from Mai 4 - 7th 2026 in Munich.
Visit the Website of the trade fair.
Our distributor MEDON is looking forward to your visit at his stand!
The flow switch DYNAguard S is used to monitor the flow of solids in flexible hoses. It indicates through a relay output when a threshold is exceeded. The version with analogue output (4…20 mA) can additionally indicate a flow trend.
| Material | Housing | Edelstahl 1.4305 (ASIS 303) |
|---|---|---|
| Isolation (standard) | PA (Standard) | |
| Sealing (standard) | NBR (Standard) | |
| FPM (Ex-Ausführung) | ||
| Ambient cond. | Temperature | -20 °C ... +70 °C (-4 °F ... +158 °F) |
| Degree of protection | IP 67 (EN 60529) | |
| EMC | Nach EN 61326-1 | |
| Process cond. | Sensitivity | 0,1 mg/m³ |
| Temperature | Standard: max. +70 °C (+158 °F) | |
| Pressure | Max. 10 bar (140 lbs) | |
| Output | DYNAguard S01 | Relais: max. 48 V AC/DC, 1A |
| DYNAguard S02 | Transistor: galvanisch getrennt | |
| Max. 31 V DC, 15 mA | ||
| DYNAguard S20 | 4 - 20 mA, galvanisch getrennt | |
| Bürde < 500 Ω | ||
| Supply voltage | DYNAguard S01/02 | 17 - 31 V DC, max. 60 mA |
| DYNAguard S20 | 17 - 31 V DC, max. 90 mA | |
| Adjustment | Sensitivity | 1 - 180.000 |
| Damping | 0 - 10 s (S01/02), 0 - 180 s (S20) | |
| Switchpoint | 1 - 10 (DYNAguard S01/02) | |
| Zero set | 4 mA (DYNAguard S20) | |
| Switch output | High/low switchable |
DYNA Instruments - a MÜTEC brand
Tempowerkring 7
D-21079 Hamburg
Phone +49 40 790 185 0
Fax +49 40 790185 18
info@dynainstruments.com

INNOVATIVE SOLUTIONS
PROVEN TECHNOLOGY
FOR MORE THEN 30 YEARS

Copyright © 2016 DYNA Instruments - a MÜTEC brand
IMPRESSUM
PRIVACY STATEMENT